800.60Dec 16, 2025 EOD
| Jindal Stainless Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532508 | NSE Symbol: | JSL | P/E(TTM): | 24.42 |
| ISIN Demat: | INE220G01021 | Div & Yield%: | 0.37 | EPS(TTM): | 32.78 |
| Book Value(₹): | 210.40 | Market Cap(₹Cr.): | 66,003.03 | Face Value(₹): | 2.00 |
| Jindal Stainless Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532508 | |
| NSE Symbol: | JSL | |
| P/E(TTM): | 24.42 | |
| ISIN Demat: | INE220G01021 | |
| Div & Yield%: | 0.37 | |
| EPS(TTM): | 32.78 | |
| Book Value(₹): | 210.40 | |
| Market Cap(₹Cr.): | 66,003.03 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
800.60Dec 16, 2025 EOD |
800.10000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
3.35 (0.42 %) |
3.05 (0.38 %) |
| Open(₹) |
800.00
|
799.00
|
| Prev Close(₹) |
797.25
|
797.05
|
| Volume |
19489
|
516166
|
| Today's Range(₹) |
803.10 - 792.00
|
802.50 - 792.20
|
| 52-Week Range(₹) |
825.25 - 792.00
|
826.00 - 496.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
800.10000000000002(x 541)
|
800.10000000000002(x 541)
|